Cosmetics: Difference between revisions
(Rename lists to tables, add level capes, add Halloween cosmetics, add MVP cosmetics, reorder items, add Donator cape, add Toilet cape, add page editing instructions.) |
(Added Halloween '24 cage and OneMillionVisits event images.) |
||
Line 60: | Line 60: | ||
|- | |- | ||
|Cake | |Cake | ||
|Quest | |||
|[[File:Cage - Cake.png|center|frameless]] | |||
|- | |||
|Halloween '24 | |||
|Quest | |Quest | ||
| | | | ||
Line 90: | Line 94: | ||
!Name | !Name | ||
!Requirement | !Requirement | ||
!Image | |||
|- | |- | ||
|Default | |Default | ||
|Level 0 | |Level 0 | ||
| | |||
|- | |- | ||
|White Beam | |White Beam | ||
|Level 8 | |Level 8 | ||
| | |||
|- | |- | ||
|Fire | |Fire | ||
|Level 10 | |Level 10 | ||
| | |||
|- | |- | ||
|Rainbow | |Rainbow | ||
|Level 14 | |Level 14 | ||
| | |||
|- | |- | ||
|Purple Spiral | |Purple Spiral | ||
|Level 16 | |Level 16 | ||
| | |||
|- | |- | ||
|Rainbow Spiral | |Rainbow Spiral | ||
|Level 20 | |Level 20 | ||
| | |||
|- | |- | ||
|Shooting Star | |Shooting Star | ||
|Level 50 | |Level 50 | ||
| | |||
|- | |- | ||
|Easter '24 | |Easter '24 | ||
|Quest | |Quest | ||
| | |||
|- | |- | ||
|Confetti | |Confetti | ||
|Quest | |Quest | ||
|[[File:Arrow trail - Confetti.png|center|frameless]] | |||
|- | |- | ||
|Halloween '24 | |Halloween '24 | ||
|Quest | |Quest | ||
| | |||
|- | |- | ||
|Copper | |Copper | ||
|VIP | |VIP | ||
| | |||
|- | |- | ||
|Monochrome | |Monochrome | ||
|VIP | |VIP | ||
| | |||
|- | |- | ||
|Neon Pink | |Neon Pink | ||
|VIP | |VIP | ||
| | |||
|- | |- | ||
|Gemstone | |Gemstone | ||
|MVP | |MVP | ||
| | |||
|- | |- | ||
|Lightning | |Lightning | ||
|MVP | |MVP | ||
| | |||
|- | |- | ||
|Tree | |Tree | ||
|MVP | |MVP | ||
| | |||
|} | |} | ||
Line 146: | Line 167: | ||
!Name | !Name | ||
!Requirement | !Requirement | ||
!Image | |||
|- | |- | ||
|None | |None | ||
|None | |None | ||
| | |||
|- | |- | ||
|Blood | |Blood | ||
|Level 8 | |Level 8 | ||
| | |||
|- | |- | ||
|Diamond | |Diamond | ||
|Level 14 | |Level 14 | ||
| | |||
|- | |- | ||
|Ruby | |Ruby | ||
|Level 14 | |Level 14 | ||
| | |||
|- | |- | ||
|Gold | |Gold | ||
|Level 50 | |Level 50 | ||
| | |||
|- | |- | ||
|Easter '24 | |Easter '24 | ||
|Quest | |Quest | ||
| | |||
|- | |- | ||
|Cake | |Cake | ||
|Quest | |Quest | ||
|[[File:Kill effect - Cake.gif|center|frameless]] | |||
|- | |- | ||
|Halloween '24 | |Halloween '24 | ||
|Quest | |Quest | ||
| | |||
|- | |- | ||
|Copper | |Copper | ||
|VIP | |VIP | ||
| | |||
|- | |- | ||
|Monochrome | |Monochrome | ||
|VIP | |VIP | ||
| | |||
|- | |- | ||
|Neon Pink | |Neon Pink | ||
|VIP | |VIP | ||
| | |||
|- | |- | ||
|Crystal | |Crystal | ||
|MVP | |MVP | ||
| | |||
|- | |- | ||
|Lightning | |Lightning | ||
|MVP | |MVP | ||
| | |||
|- | |- | ||
|Tree | |Tree | ||
|MVP | |MVP | ||
| | |||
|} | |} | ||
Line 274: | Line 310: | ||
|Christmas '23 | |Christmas '23 | ||
|Quest | |Quest | ||
|[[File:Cape- | |[[File:Cape-Christmas_23.png|center|frameless]] | ||
|- | |- | ||
|Valentine's '24 | |Valentine's '24 | ||
Line 286: | Line 322: | ||
|Cake | |Cake | ||
|Quest | |Quest | ||
| | |[[File:Cape-Cake.png|center|frameless]] | ||
|- | |- | ||
|Halloween '24 | |Halloween '24 |
Latest revision as of 19:10, 1 December 2024
Cosmetics are unlockable items players can earn by meeting certain requirements, usually a minimum player level. While most cosmetics can be unlocked by any player, some are exclusively available to specific users. All cosmetics are visible to the player who equipped it as well as everyone else.
This paragraph only really concerns editing the page. Table items are grouped by requirement. Requirements are ordered:
- Level
- VIP
- MVP
- Quest
- Admin
- User id
- Other
Items within the same group are ordered increasing alphabetically by name. Exceptions:
- Level items are ordered increasing by level. Items with the same level requirement are ordered alphabetically.
- Quest items are ordered increasing by date added.
Cages
At the start of every Bridge and Chaos Bridge round, two cages are created on either side of the map, the red base and the blue base. Each cage has a red and blue variation that is selected depending on the team of the player. The specific cage cosmetic that is used for each team is the equipped cage of a random player on that team. If a team has no players, the default cage is used.
Name | Requirement | Image |
---|---|---|
Default | Level 0 | Image |
Bowl | Level 8 | Image |
Rocky | Level 8 | Image |
House | Level 10 | |
Bubble | Level 12 | Image |
Coral | Level 12 | Image |
Air Balloon | Level 15 | |
Glass | Level 15 | Image |
Chandelier | Level 18 | Image |
Natural | Level 18 | |
Mushroom | Level 25 | Image |
Trophy | Level 50 | Image |
Easter '24 | Quest | |
Cake | Quest | |
Halloween '24 | Quest | |
Copper | VIP | |
Pink Glass | VIP | Image |
Slate | VIP | Image |
Clouds | MVP | |
Geode | MVP | |
Waterfall | MVP |
Arrow trails
A particle effect is applied to every arrow when shot.
Name | Requirement | Image |
---|---|---|
Default | Level 0 | |
White Beam | Level 8 | |
Fire | Level 10 | |
Rainbow | Level 14 | |
Purple Spiral | Level 16 | |
Rainbow Spiral | Level 20 | |
Shooting Star | Level 50 | |
Easter '24 | Quest | |
Confetti | Quest | |
Halloween '24 | Quest | |
Copper | VIP | |
Monochrome | VIP | |
Neon Pink | VIP | |
Gemstone | MVP | |
Lightning | MVP | |
Tree | MVP |
Kill effects
Kill effects are particles that appear briefly whenever a player is killed. The effect displayed corresponds to the one equipped by the killer.
Name | Requirement | Image |
---|---|---|
None | None | |
Blood | Level 8 | |
Diamond | Level 14 | |
Ruby | Level 14 | |
Gold | Level 50 | |
Easter '24 | Quest | |
Cake | Quest | |
Halloween '24 | Quest | |
Copper | VIP | |
Monochrome | VIP | |
Neon Pink | VIP | |
Crystal | MVP | |
Lightning | MVP | |
Tree | MVP |
Titles
Titles are pieces of text enclosed in square brackets that appear in the tablist, Roblox chat, and guild chat.
Title | Requirement |
---|---|
None | None |
[ADMIN] | Admin |
[VIP] | VIP |
[MVP] | MVP |
[LUNATIC] | User id 415963446 |
[YOGURT] | User id 1075579251 |
[🇵🇹] | User id 387009461 |
[🇫🇷] | User id 3232865717 |
[😺] | User id 704973846 |
[YT] | Produce YouTube content about the game. |
Capes
Capes are a physical block attached to the player's back with pixel art on the front.
Name | Requirement | Image |
---|---|---|
None | None | |
Level 50 | Level 50 | |
Level 75 | Level 75 | |
Level 100 | Level 100 | |
Level 150 | Level 150 | |
Level 200 | Level 200 | |
Crown | VIP | |
Amethyst | MVP | |
Shooting Stars | MVP | |
Christmas '23 | Quest | |
Valentine's '24 | Quest | |
Easter '24 | Quest | |
Cake | Quest | |
Halloween '24 | Quest | |
Bridge Duel | User id 913502943 or 562994998 | |
Magma | User id 913502943 or 562994998 | |
Ginger Cat | User id 913502943 or 704973846 | |
Redstone | User id 913502943 or 2856891486 | |
Donator | Donate Robux. | |
Toilet | Given by admins. |