Cosmetics: Difference between revisions
No edit summary |
m (Link people for custom titles.) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Cosmetics Menu.png|thumb|The Cages tab with all cages being shown in their red form. Valid as of 11 November 2023.]] | |||
[[File:Cosmetics Menu.png|thumb]] | Cosmetics are unlockable items players can earn by meeting certain requirements, usually a minimum player level. While most cosmetics can be unlocked by any player, some are exclusively available to specific users. All cosmetics are visible to the player who equipped it as well as everyone else. | ||
Cosmetics are | |||
At the start of every Bridge round, two cages are created on either side of the map, the red base and the blue base. The specific cage cosmetic that is used for each team is the equipped cage of a random player on | This paragraph only really concerns editing the page. Table items are grouped by requirement. Requirements are ordered: | ||
{| class=" | |||
|+ style="white-space:nowrap; text-align: left" | | * None | ||
* Level | |||
* Ranked | |||
* VIP | |||
* MVP | |||
* Quest | |||
* Specific person | |||
* User id | |||
* Other | |||
Items within the same group are ordered increasing alphabetically by name. Exceptions: | |||
* Level items are ordered increasing by level. Items with the same level requirement are ordered alphabetically. | |||
* Quest items are ordered increasing by date added. | |||
== Cages == | |||
At the start of every Bridge and Chaos Bridge round, two cages are created on either side of the map, the red base and the blue base. Each cage has a red and blue variation that is selected depending on the team of the player. The specific cage cosmetic that is used for each team is the equipped cage of a random player on that team. If a team has no players, the default cage is used. | |||
{| class="wikitable" | |||
|+ style="white-space:nowrap; text-align: left" | Table of cages | |||
|- | |- | ||
! Name !! Requirement !! Image | ! Name !! Requirement !! Image | ||
|- | |- | ||
| Default || [ | | Default || Level 0 || [[File:Default Cage.png|center|frameless]] | ||
|- | |||
| Bowl|| Level 8 || [[File:Bowl Cage.png|center|frameless]] | |||
|- | |||
| Rocky|| Level 8 || [[File:Rocky Cage.png|center|frameless]] | |||
|- | |||
|House | |||
|Level 10 | |||
| | |||
|- | |||
| Bubble|| Level 12 || [[File:Bubble Cage.png|center|frameless]] | |||
|- | |||
| Coral|| Level 12 || [[File:Coral Cage.png|center|frameless]] | |||
|- | |||
|Air Balloon | |||
|Level 15 | |||
| | |||
|- | |||
| Glass|| Level 15 || [[File:Glass Cage.png|center|frameless]] | |||
|- | |||
| Chandelier|| Level 18 || [[File:Chandelier Cage.png|center|frameless]] | |||
|- | |||
|Natural | |||
|Level 18 | |||
| | |||
|- | |||
| Mushroom|| Level 25 || [[File:Mushroom Cage.png|center|frameless]] | |||
|- | |||
| Trophy|| Level 50 || [[File:Trophy Cage.png|center|frameless]] | |||
|- | |||
|Easter '24 | |||
|Quest | |||
| | |||
|- | |||
|Cake | |||
|Quest | |||
|[[File:Cage - Cake.png|center|frameless]] | |||
|- | |||
|Halloween '24 | |||
|Quest | |||
| | |||
|- | |||
|Christmas '24 | |||
|Quest | |||
| | |||
|- | |||
|Copper | |||
|VIP | |||
| | |||
|- | |||
| Pink Glass || VIP || [[File:Pink Glass Cage.png|center|frameless]] | |||
|- | |||
| Slate|| VIP || [[File:Slate Cage.png|center|frameless]] | |||
|- | |||
|Clouds | |||
|MVP | |||
| | |||
|- | |||
|Geode | |||
|MVP | |||
| | |||
|- | |||
|Waterfall | |||
|MVP | |||
| | |||
|- | |||
|Cube | |||
|Join the [https://www.roblox.com/communities/6604847 group] and claim. | |||
| | |||
|} | |||
== Arrow trails == | |||
A particle effect is applied to every arrow when shot. | |||
{| class="wikitable" | |||
|+Table of arrow trails | |||
!Name | |||
!Requirement | |||
!Image | |||
|- | |||
|Default | |||
|Level 0 | |||
| | |||
|- | |||
|White Beam | |||
|Level 8 | |||
| | |||
|- | |||
|Fire | |||
|Level 10 | |||
| | |||
|- | |||
|Rainbow | |||
|Level 14 | |||
| | |||
|- | |||
|Purple Spiral | |||
|Level 16 | |||
| | |||
|- | |||
|Rainbow Spiral | |||
|Level 20 | |||
| | |||
|- | |||
|Shooting Star | |||
|Level 50 | |||
| | |||
|- | |||
|Easter '24 | |||
|Quest | |||
| | |||
|- | |||
|Confetti | |||
|Quest | |||
|[[File:Arrow trail - Confetti.png|center|frameless]] | |||
|- | |||
|Halloween '24 | |||
|Quest | |||
| | |||
|- | |||
|Christmas '24 | |||
|Quest | |||
| | |||
|- | |||
|Copper | |||
|VIP | |||
| | |||
|- | |||
|Monochrome | |||
|VIP | |||
| | |||
|- | |||
|Neon Pink | |||
|VIP | |||
| | |||
|- | |||
|Gemstone | |||
|MVP | |||
| | |||
|- | |||
|Lightning | |||
|MVP | |||
| | |||
|- | |||
|Tree | |||
|MVP | |||
| | |||
|} | |||
== Kill effects == | |||
Kill effects are particles that appear briefly whenever a player is killed. The effect displayed corresponds to the one equipped by the killer. | |||
{| class="wikitable" | |||
|+Table of kill effects | |||
!Name | |||
!Requirement | |||
!Image | |||
|- | |||
|None | |||
|None | |||
| | |||
|- | |||
|Blood | |||
|Level 8 | |||
| | |||
|- | |||
|Diamond | |||
|Level 14 | |||
| | |||
|- | |||
|Ruby | |||
|Level 14 | |||
| | |||
|- | |||
|Gold | |||
|Level 50 | |||
| | |||
|- | |||
|Easter '24 | |||
|Quest | |||
| | |||
|- | |||
|Cake | |||
|Quest | |||
|[[File:Kill effect - Cake.gif|center|frameless]] | |||
|- | |||
|Halloween '24 | |||
|Quest | |||
| | |||
|- | |||
|Christmas '24 | |||
|Quest | |||
| | |||
|- | |||
|Copper | |||
|VIP | |||
| | |||
|- | |||
|Monochrome | |||
|VIP | |||
| | |||
|- | |||
|Neon Pink | |||
|VIP | |||
| | |||
|- | |||
|Crystal | |||
|MVP | |||
| | |||
|- | |||
|Lightning | |||
|MVP | |||
| | |||
|- | |||
|Tree | |||
|MVP | |||
| | |||
|} | |||
== Titles == | |||
Titles are pieces of text enclosed in square brackets that appear in the tablist, Roblox chat, and guild chat. | |||
{| class="wikitable" | |||
|+Table of titles | |||
!Title | |||
!Requirement | |||
|- | |||
|None | |||
|None | |||
|- | |||
|[ADMIN] | |||
|Admin | |||
|- | |||
|[VIP] | |||
|VIP | |||
|- | |||
|[MVP] | |||
|MVP | |||
|- | |||
|[LUNATIC] | |||
|Be [https://wiki.bridgeduel.xyz/wiki/index.php/People#InfiniteVoidLunatic InfiniteVoidLunatic] | |||
|- | |||
|[YOGURT] | |||
|Be [https://wiki.bridgeduel.xyz/wiki/index.php/People#Yogurtling Yogurtling] | |||
|- | |||
|[🇵🇹] | |||
|Be [https://wiki.bridgeduel.xyz/wiki/index.php/People#ToastBloxy ToastBloxy] | |||
|- | |||
|[🇫🇷] | |||
|Be [https://wiki.bridgeduel.xyz/wiki/index.php/People#French French] | |||
|- | |||
|[😺] | |||
|Be [https://wiki.bridgeduel.xyz/wiki/index.php/People#EliTheGingerCat EliTheGingerCat] | |||
|- | |||
|[YT] | |||
|Produce YouTube content about the game. | |||
|} | |||
== Capes == | |||
Capes are a physical block attached to the player's back with pixel art on the front. | |||
{| class="wikitable" | |||
|+Table of capes | |||
!Name | |||
!Requirement | |||
!Image | |||
|- | |||
|None | |||
|None | |||
| | |||
|- | |||
|Level 50 | |||
|Level 50 | |||
|[[File:Cape-Level 50.png|center|frameless]] | |||
|- | |||
|Level 75 | |||
|Level 75 | |||
|[[File:Cape-Level 75.png|center|frameless]] | |||
|- | |||
|Level 100 | |||
|Level 100 | |||
|[[File:Cape-Level 100.png|center|frameless]] | |||
|- | |||
|Level 150 | |||
|Level 150 | |||
|[[File:Cape-Level 150.png|center|frameless]] | |||
|- | |||
|Level 200 | |||
|Level 200 | |||
|[[File:Cape-Level 200.png|center|frameless]] | |||
|- | |||
|S1 Gold | |||
|Gold rank or above in season 1 of Ranked. | |||
|[[File:Cape-S1 Gold.png|center|frameless]] | |||
|- | |||
|S1 Diamond | |||
|Diamond rank or above in season 1 of Ranked. | |||
|[[File:Cape-S1 Diamond.png|center|frameless]] | |||
|- | |||
|S1 Emerald | |||
|Emerald rank in season 1 of Ranked. | |||
|[[File:Cape-S1 Emerald.png|center|frameless]] | |||
|- | |||
|Crown | |||
|VIP | |||
|[[File:Cape-Crown.png|center|frameless]] | |||
|- | |||
|Amethyst | |||
|MVP | |||
|[[File:Cape-Amethyst.png|center|frameless]] | |||
|- | |||
|Shooting Stars | |||
|MVP | |||
|[[File:Cape-ShootingStars.png|center|frameless]] | |||
|- | |||
|Christmas '23 | |||
|Quest | |||
|[[File:Cape-Christmas_23.png|center|frameless]] | |||
|- | |||
|Valentine's '24 | |||
|Quest | |||
|[[File:Cape-Valentines 24.png|center|frameless]] | |||
|- | |- | ||
| | |Easter '24 | ||
|Quest | |||
|[[File:Cape-Easter 24.png|center|frameless]] | |||
|- | |- | ||
| | |Cake | ||
|Quest | |||
|[[File:Cape-Cake.png|center|frameless]] | |||
|- | |- | ||
| | |Halloween '24 | ||
|Quest | |||
|[[File:Cape-Halloween 24.png|center|frameless]] | |||
|- | |- | ||
| | |Christmas '24 | ||
|Quest | |||
|[[File:Cape-Christmas 24.png|center|frameless]] | |||
|- | |- | ||
| | |Bridge Duel | ||
|User id 913502943 or 562994998 | |||
|[[File:Cape-Bridge Duel.png|center|frameless]] | |||
|- | |- | ||
| | |Magma | ||
|User id 913502943 or 562994998 | |||
|[[File:Cape-Magma.png|center|frameless]] | |||
|- | |- | ||
| | |Ginger Cat | ||
|Given by [https://wiki.bridgeduel.xyz/wiki/index.php/People#EliTheGingerCat EliTheGingerCat]. | |||
|[[File:Cape-Ginger Cat.png|center|frameless]] | |||
|- | |- | ||
| | |Redstone | ||
|Given by [https://wiki.bridgeduel.xyz/wiki/index.php/People#Redstxnez Redstxnez]. | |||
|[[File:Cape-Redstone.png|center|frameless]] | |||
|- | |- | ||
| | |Toilet | ||
|Given by [https://wiki.bridgeduel.xyz/wiki/index.php/People#Breter98 Breter98]. | |||
|[[File:Cape-Toilet.png|center|frameless]] | |||
|- | |- | ||
| | |Donator | ||
|Donate Robux. | |||
|[[File:Cape-Donator.png|center|frameless]] | |||
|} | |} |
Latest revision as of 20:36, 9 April 2025

Cosmetics are unlockable items players can earn by meeting certain requirements, usually a minimum player level. While most cosmetics can be unlocked by any player, some are exclusively available to specific users. All cosmetics are visible to the player who equipped it as well as everyone else.
This paragraph only really concerns editing the page. Table items are grouped by requirement. Requirements are ordered:
- None
- Level
- Ranked
- VIP
- MVP
- Quest
- Specific person
- User id
- Other
Items within the same group are ordered increasing alphabetically by name. Exceptions:
- Level items are ordered increasing by level. Items with the same level requirement are ordered alphabetically.
- Quest items are ordered increasing by date added.
Cages
At the start of every Bridge and Chaos Bridge round, two cages are created on either side of the map, the red base and the blue base. Each cage has a red and blue variation that is selected depending on the team of the player. The specific cage cosmetic that is used for each team is the equipped cage of a random player on that team. If a team has no players, the default cage is used.
Name | Requirement | Image |
---|---|---|
Default | Level 0 | ![]() |
Bowl | Level 8 | ![]() |
Rocky | Level 8 | ![]() |
House | Level 10 | |
Bubble | Level 12 | ![]() |
Coral | Level 12 | ![]() |
Air Balloon | Level 15 | |
Glass | Level 15 | ![]() |
Chandelier | Level 18 | ![]() |
Natural | Level 18 | |
Mushroom | Level 25 | ![]() |
Trophy | Level 50 | ![]() |
Easter '24 | Quest | |
Cake | Quest | ![]() |
Halloween '24 | Quest | |
Christmas '24 | Quest | |
Copper | VIP | |
Pink Glass | VIP | ![]() |
Slate | VIP | ![]() |
Clouds | MVP | |
Geode | MVP | |
Waterfall | MVP | |
Cube | Join the group and claim. |
Arrow trails
A particle effect is applied to every arrow when shot.
Kill effects
Kill effects are particles that appear briefly whenever a player is killed. The effect displayed corresponds to the one equipped by the killer.
Titles
Titles are pieces of text enclosed in square brackets that appear in the tablist, Roblox chat, and guild chat.
Title | Requirement |
---|---|
None | None |
[ADMIN] | Admin |
[VIP] | VIP |
[MVP] | MVP |
[LUNATIC] | Be InfiniteVoidLunatic |
[YOGURT] | Be Yogurtling |
[🇵🇹] | Be ToastBloxy |
[🇫🇷] | Be French |
[😺] | Be EliTheGingerCat |
[YT] | Produce YouTube content about the game. |
Capes
Capes are a physical block attached to the player's back with pixel art on the front.
Name | Requirement | Image |
---|---|---|
None | None | |
Level 50 | Level 50 | ![]() |
Level 75 | Level 75 | ![]() |
Level 100 | Level 100 | ![]() |
Level 150 | Level 150 | ![]() |
Level 200 | Level 200 | ![]() |
S1 Gold | Gold rank or above in season 1 of Ranked. | ![]() |
S1 Diamond | Diamond rank or above in season 1 of Ranked. | ![]() |
S1 Emerald | Emerald rank in season 1 of Ranked. | ![]() |
Crown | VIP | ![]() |
Amethyst | MVP | ![]() |
Shooting Stars | MVP | ![]() |
Christmas '23 | Quest | ![]() |
Valentine's '24 | Quest | ![]() |
Easter '24 | Quest | ![]() |
Cake | Quest | ![]() |
Halloween '24 | Quest | ![]() |
Christmas '24 | Quest | ![]() |
Bridge Duel | User id 913502943 or 562994998 | ![]() |
Magma | User id 913502943 or 562994998 | ![]() |
Ginger Cat | Given by EliTheGingerCat. | ![]() |
Redstone | Given by Redstxnez. | ![]() |
Toilet | Given by Breter98. | ![]() |
Donator | Donate Robux. | ![]() |